UTC > TRIACs

74HC Family
Tj max = 125℃ Datasheet
Part No. VDRM (V) IT (RMS) (A) IGM (A) PG (AV) (W) IDSS (mA) VTM (V) VGT (V) IGT (T2,G) mA IH (mA) TGT (us) PIN STYLE 123
(+,+) (+,-) (-,-) (-,+)
MAC97A6L 400 0.6 1 0.1 0.1 1.9 2 5 5 5 7 10 2 M1 M2 G Datasheet
MAC97A8L 600 0.6 1 0.1 0.1 1.9 2 5 5 5 7 10 2 M1 M2 G Datasheet

74HC Family
Tj max = 125℃ Datasheet
Part No. VDRM (V) IT (RMS) (A) IGM (A) PG (AV) (W) IDSS (mA) VTM (V) VGT (V) IGT (T2,G) mA IH (mA) TGT (us) PIN STYLE 123
(+,+) (+,-) (-,-) (-,+)
MAC97A6L 400 0.6 1 0.1 0.1 1.9 2 5 5 5 7 10 2 M1 G M2 Datasheet
UT131L-5 500 1 2 0.5 0.5 1.5 1.5 3 3 5 7 5 2 M1 G M2 Datasheet
MAC97A8L 600 0.6 1 0.1 0.1 1.9 2 5 5 5 7 10 2 M1 G M2 Datasheet
UT131L-6 1 2 0.5 0.5 1.5 1.5 3 3 5 7 5 2 M1 G M2 Datasheet
UT131L-8 800 1 2 0.5 0.5 1.5 1.5 3 3 5 7 5 2 M1 G M2 Datasheet

74HC Family
Tj max = 125℃ Datasheet
Part No. VDRM (V) IT (RMS) (A) IGM (A) PG (AV) (W) IDSS (mA) VTM (V) VGT (V) IGT (T2,G) mA IH (mA) TGT (us) PIN STYLE 123
(+,+) (+,-) (-,-) (-,+)
UT134EL-5 500 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT134FL-5 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT134GL-5 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT134EL-6 600 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT134FL-6 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT134GL-6 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT134EL-8 800 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT134FL-8 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT134GL-8 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet

74HC Family
Tj max = 125℃ Datasheet
Part No. VDRM (V) IT (RMS) (A) IGM (A) PG (AV) (W) IDSS (mA) VTM (V) VGT (V) IGT (T2,G) mA IH (mA) TGT (us) PIN STYLE 123
(+,+) (+,-) (-,-) (-,+)
UCR16CML/AL-4 400 16 2 0.5 - 1.5 1.5 30/20 30/20 30/20 - 50 - M1 M2 G Datasheet
UT136EL-5 500 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT136FL-5 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT136GL-5 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT137EL-5 8 2 0.5 0.5 1.65 1.5 10 10 10 25 20 2 M1 M2 G Datasheet
UT137FL-5 2 0.5 0.5 1.65 1.5 25 25 25 70 20 2 M1 M2 G Datasheet
UT137GL-5 2 0.5 0.5 1.65 1.5 50 50 50 100 40 2 M1 M2 G Datasheet
UT138EL-5 12 2 0.5 0.5 1.65 1.5 10 10 10 25 30 2 M1 M2 G Datasheet
UT138FL-5 2 0.5 0.5 1.65 1.5 25 25 25 70 30 2 M1 M2 G Datasheet
UT138GL-5 2 0.5 0.5 1.65 1.5 50 50 50 100 60 2 M1 M2 G Datasheet
UT136EL-6 600 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT136FL-6 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT136GL-6 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT137EL-6 8 2 0.5 0.5 1.65 1.5 10 10 10 25 20 2 M1 M2 G Datasheet
UT137FL-6 2 0.5 0.5 1.65 1.5 25 25 25 70 20 2 M1 M2 G Datasheet
UT137GL-6 2 0.5 0.5 1.65 1.5 50 50 50 100 40 2 M1 M2 G Datasheet
UT138EL-6 12 2 0.5 0.5 1.65 1.5 10 10 10 25 30 2 M1 M2 G Datasheet
UT138FL-6 2 0.5 0.5 1.65 1.5 25 25 25 70 30 2 M1 M2 G Datasheet
UT138GL-6 2 0.5 0.5 1.65 1.5 50 50 50 100 60 2 M1 M2 G Datasheet
UCR16CML/AL-6 16 2 0.5 - 1.5 1.5 30/20 30/20 30/20 - 50 - M1 M2 G Datasheet
UT136EL-8 800 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT136FL-8 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT136GL-8 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT137EL-8 8 2 0.5 0.5 1.65 1.5 10 10 10 25 20 2 M1 M2 G Datasheet
UT137FL-8 2 0.5 0.5 1.65 1.5 25 25 25 70 20 2 M1 M2 G Datasheet
UT137GL-8 2 0.5 0.5 1.65 1.5 50 50 50 100 40 2 M1 M2 G Datasheet
UT138EL-8 12 2 0.5 0.5 1.65 1.5 10 10 10 25 30 2 M1 M2 G Datasheet
UT138FL-8 2 0.5 0.5 1.65 1.5 25 25 25 70 30 2 M1 M2 G Datasheet
UT138GL-8 2 0.5 0.5 1.65 1.5 50 50 50 100 60 2 M1 M2 G Datasheet

74HC Family
Tj max = 125℃ Datasheet
Part No. VDRM (V) IT (RMS) (A) IGM (A) PG (AV) (W) IDSS (mA) VTM (V) VGT (V) IGT (T2,G) mA IH (mA) TGT (us) PIN STYLE 123
(+,+) (+,-) (-,-) (-,+)
U12JZ47L/AL-4 400 12 2 0.5 - 1.5 1.5 30 30 30 - 50 - M1 M2 G Datasheet
UCR16CML/AL-4 16 2 0.5 0.5 1.6 1.5 10 10 10 25 30 2 M1 M2 G Datasheet
UT136FEL-5 500 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT136FFL-5 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT136FGL-5 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT137FEL-5 8 2 0.5 0.5 1.65 1.5 10 10 10 25 20 2 M1 M2 G Datasheet
UT137FF-5 2 0.5 0.5 1.65 1.5 25 25 25 70 20 2 M1 M2 G Datasheet
UT137FG-5 2 0.5 0.5 1.65 1.5 50 50 50 100 40 2 M1 M2 G Datasheet
UT138FEL-5 12 2 0.5 0.5 1.65 1.5 10 10 10 25 30 2 M1 M2 G Datasheet
UT138FFL-5 2 0.5 0.5 1.65 1.5 25 25 25 70 30 2 M1 M2 G Datasheet
UT138FGL-5 2 0.5 0.5 1.65 1.5 50 50 50 100 60 2 M1 M2 G Datasheet
UT136FEL-6 600 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT136FFL-6 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT136FGL-6 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT137FEL-6 8 2 0.5 0.5 1.65 1.5 10 10 10 25 20 2 M1 M2 G Datasheet
UT137FF-6 2 0.5 0.5 1.65 1.5 25 25 25 70 20 2 M1 M2 G Datasheet
UT137FG-6 2 0.5 0.5 1.65 1.5 50 50 50 100 40 2 M1 M2 G Datasheet
U12JZ47L/AL-6 12 2 0.5 - 1.5 1.5 20 20 20 - 50 - M1 M2 G Datasheet
UT138FEL-6 2 0.5 0.5 1.65 1.5 10 10 10 25 30 2 M1 M2 G Datasheet
UT138FFL-6 2 0.5 0.5 1.65 1.5 25 25 25 70 30 2 M1 M2 G Datasheet
UT138FGL-6 2 0.5 0.5 1.65 1.5 50 50 50 100 60 2 M1 M2 G Datasheet
UCR16CML/AL-6 16 2 0.5 0.5 1.6 1.5 10 10 10 25 30 2 M1 M2 G Datasheet
UT136FEL-8 800 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT136FFL-8 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT136FGL-8 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT137FEL-8 8 2 0.5 0.5 1.65 1.5 10 10 10 25 20 2 M1 M2 G Datasheet
UT137FF-8 2 0.5 0.5 1.65 1.5 25 25 25 70 20 2 M1 M2 G Datasheet
UT137FG-8 2 0.5 0.5 1.65 1.5 50 50 50 100 40 2 M1 M2 G Datasheet
UT138FEL-8 12 2 0.5 0.5 1.65 1.5 10 10 10 25 30 2 M1 M2 G Datasheet
UT138FFL-8 2 0.5 0.5 1.65 1.5 25 25 25 70 30 2 M1 M2 G Datasheet
UT138FGL-8 2 0.5 0.5 1.65 1.5 50 50 50 100 60 2 M1 M2 G Datasheet

74HC Family
Tj max = 125℃ Datasheet
Part No. VDRM (V) IT (RMS) (A) IGM (A) PG (AV) (W) IDSS (mA) VTM (V) VGT (V) IGT (T2,G) mA IH (mA) TGT (us) PIN STYLE 123
(+,+) (+,-) (-,-) (-,+)
UT136EL-5 500 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT136FL-5 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT136GL-5 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT136EL-6 600 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT136FL-6 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT136GL-6 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet
UT136EL-8 800 4 2 0.5 0.5 1.7 1.5 10 10 10 25 15 2 M1 M2 G Datasheet
UT136FL-8 2 0.5 0.5 1.7 1.5 25 25 25 70 15 2 M1 M2 G Datasheet
UT136GL-8 2 0.5 0.5 1.7 1.5 50 50 50 100 30 2 M1 M2 G Datasheet