UTC > SCRs

PNP NPN Maximum Ratings Eelectrical Charactristics (TA=25℃)

 

VCC * VCEO (V) Io *IC (mA) IC (MAX) (mA) PD *Tc=25℃ (W) GI (hFE) *TYP
MIN MAX
IO (mA) VO (V) RESISTOR fTMIN *TYPICAL (MHz)
R1TYP (KΩ) R2TYP (KΩ)
DTA115EL□ DTC115EL□ 50 20 100 0.2 82 - 5 5 100 100 *250
DTA124EL□ DTC124EL□ 50 30 100 0.2 56 - 5 5 22 22 *250
DTA144EL□ DTC144EL□ 50 30 100 0.15/0.2 68 - 5 5 47 47 *250
DTA114EL□ DTC114EL□ 50 100 100 0.2 30 - 5 5 10 10 *250
DTA123EL□ DTC123EL□ 50 100 100 0.2 20 - 20 5 2.2 2.2 *250
DTA143EL□ DTC143EL□ 50 100 100 0.3 20 - 10 5 4.7 4.7 *250
DTB114EL□ DTD114EL□ 50 *500 500 0.2 56 - 50 5 10 10 *200
DTB123EL□ DTD123EL□ 50 500 500 0.2 39 - 50 5 2.2 2.2 *200
DTB143EL□ DTD143EL□ 50 500 500 0.2 47 - 50 5 4.7 4.7 *200
DTA144WL□ DTC144WL□ 50 30 100 0.15 56 - 5 5 47 22 *250
DTA124XL□ DTC124XL□ 50 50 100 0.15 68 - 5 5 22 47 *250
DTA114YL□ DTC114YL□ 50 70 100 0.15 68 - 5 5 10 47 *250
DTA114WL□ DTC114WL□ 50 100 100 0.15 24 - 10 5 10 4.7 *250
DTA123YL□ DTC123YL□ 50 100 100 0.2 33 - 10 5 2.2 10 *250
DTA123JL□ DTC123JL□ 50 100 100 0.15 80 - 10 5 2.2 47 *250
DTA143XL□ DTC143XL□ 50 100 100 0.3 30 - 10 5 4.7 10 *250
DTA143ZL□ DTC143ZL□ 50 100 100 0.3 80 - 10 5 4.7 47 *250
DTA144VL□ DTC144VL□ 50 100 100 0.15 33 - 5 5 47 10 *250
DTB113ZL□ DTD113ZL□ 50 500 - 0.2 56 - 50 5 1 10 *200
DTB123YL□ DTD123YL□ 50 500 - 0.2 56 - 50 5 2.2 10 *200

-

DTC123TKAL□ 50 100 - - 100 600 50 5 2.2 None *250
DTA125TL□ DTC125TL□ 50 100 - - 100 600 1 5 200 None *250

-

DTC113TL□ 50 - 100 0.2 100 - 1 5 1 None *200
DTA114TL□ DTC114TL□ 50 - 100 - 100 600 1 5 10 None *250
DTA115TL□ DTC115TL□ 50 - 100 0.2 100 600 1 5 100 None *250
DTA124TL□ DTC124TL□ 50 - 100 0.2 100 600 1 5 22 None *250
*DTA143TL□ DTC143TL□ 50 - 100 0.15/0.2 100 600 1 5 4.7 None *250
*DTA144TL□ DTC144TL□ 50 - 100 0.2 100 600 1 5 47 None *250
DTB114TL□

-

40 500 - - 100 600 50 5 2.2 None *200
DTB123TL□ DTD123TL□ 40 500 - - 100 600 50 5 4.7 None *200
DTB143TL□ DTD143TL□ 40 500 - - 100 600 50 5 10 None *200
DTA114GL□ DTC114GL□ 50 100 - - 30 - 5 5 None 10 *200
DTA115GL□ DTC115GL□ 50 100 - - 68 - 5 5 None 100 *200
DTA124GL□ DTC124GL□ 50 100 - - 68 - 5 5 None 22 *200
DTA144GL□ DTC144GL□ 50 100 - - 68 - 5 5 None 47 *200
DTB114GL□ DTD114GL□ - 500 - - 56 - 5 5 None 10 *200
DTA113TJ□   50 200 100 0.15 100 - 1 5 1 None *200