| Part No. | ROM Type | ROM
  (Byte) | RAM
  (Byte) | NVM
  DataFlash | I/O Pins | Speed
  MHz | Op.
  Volt | Timer/ Counter | Int | ISP/
  ICP | Special Function | PACKAGE* | 
| W79E825A | Flash   
  EPROM | 16K | 256 | 256B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 13 | ICP | -4T/ Machine Cycle
  -One UART-Two DPTR-WDT-4 Channel PWM-4 Channel 10-bit ADC-I2C-Two analog Comparator-Internal RC OSC-Low Voltage Detect | D20/ S20 | 
| W79E824A | Flash   
  EPROM | 8K | 256 | 256B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 13 | ICP | -4T/ Machine Cycle
  -One UART-Two DPTR-WDT-4 Channel PWM-4 Channel 10-bit ADC-I2C-Two analog Comparator-Internal RC OSC-Low Voltage Detect | D20/ S20 | 
| W79E823B | Flash   
  EPROM | 4K | 128 | 128B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 13 | ICP | -4T/ Machine Cycle
  -One UART-Two DPTR-WDT-4 Channel PWM-4 Channel 10-bit ADC-I2C-Two analog Comparator-Internal RC OSC-Low Voltage Detect | D20/ S20 | 
| W79E822B | Flash   
  EPROM | 2K | 128 | 128B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 13 | ICP | -4T/ Machine Cycle
  -One UART-Two DPTR-WDT-4 Channel PWM-4 Channel 10-bit ADC-I2C-Two analog Comparator-Internal RC OSC-Low Voltage Detect | D20/ S20 | 
| W79E804A | Flash   
  EPROM | 8K | 256 | 256B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 12 | ICP | -4T/ Machine Cycle
  -One UART-Two DPTR-WDT-4 Channel PWM-I2C-Two analog Comparator-Internal RC OSC-Low Voltage Detect | D20/ S20 | 
| W79E803A | Flash   
  EPROM | 4K | 256 | 256B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 12 | ICP | -4T/ Machine Cycle
  -One UART-Two DPTR-WDT-4 Channel 10-bit PWM-I2C-Two analog Comparator-Internal RC OSC-Low Voltage Detect | D20/ S20 | 
| W79E802A | Flash   
  EPROM | 2K | 256 | 256B | 18/15 | 20@5V | 5.5V - 2.7V | 2 | 12 | ICP | -4T/ Machine Cycle
  -One UART-Two DPTR-WDT-4 Channel PWM-I2C-Two analog Comparator-Internal RC OSC-Low Voltage Detect | D20/ S20 | 
| W79E834A | Flash   
  EPROM | 8K | 256 + 256 | - | 26/23 | 20@5V | 5.5V-2.7V | 3 | 13 | ICP | -4T/ Machine Cycle
  -One UART-WDT-10bit PWM x4-10-bit ADC x8-SPI-6MHz Internal RC OSC-Low Voltage Detect-3 Input Capture | L48/ S28 | 
| W79E833A | Flash   
  EPROM | 4K | 256 | - | 26/23 | 20@5V | 5.5V-2.7V | 3 | 13 | ICP | -4T/ Machine Cycle
  -One UART-WDT-10bit PWM x4-10-bit ADC x4-SPI-6MHz Internal RC OSC-Low Voltage Detect-3 Input Capture | S28 | 
| W79E832A | Flash   
  EPROM | 2K | 256 | - | 26/23 | 20@5V | 5.5V-2.7V | 3 | 13 | ICP | -4T/ Machine Cycle
  -One UART-WDT-10bit PWM x4-10-bit ADC x4-SPI- 6MHz Internal RC OSC-Low Voltage Detect-3 Input Capture | S28 | 
| W79E8213 | Flash   
  EPROM | 4K | 128 | 128 | 18/15 | 20@5V | 5.5V-2.4V | 2 | 10 | ICP | -4T/ Machine Cycle
  -WDT-10bit PWM x4-10-bit ADCx8-10/20MHz ¡Ó25% Internal RC OSC-Low Voltage Detect-3 Input Capture-Buzzer wave generator-Eight high sink port pins(40mA) | D20/S20 | 
| W79E8213R | Flash   
  EPROM | 4K | 128 | 128 | 18/15 | 20@5V | 5.5V-2.4V | 2 | 10 | ICP | -4T/ Machine Cycle
  -WDT-10bit PWM x4-10-bit ADCx8-10/20MHz ¡Ó2% Internal RC OSC-Low Voltage Detect-3 Input Capture-Buzzer wave generator-Eight high sink port pins(40mA) | D20/S20 | 
| W79E2051A | Flash   
  EPROM | 2K | 256 | 128 | 17 | 24@5V | 5.5V-2.4V | 2 | 9 | ICP | -4T/ Machine Cycle
  -WDT-10bit PWM x1-Internal RC OSC-1 1/22MHz „b25% (W79E2051A)-11/22MHz „b2% at 5V, 25„aC (W79E2051RA)-4-level brownout-1 analog comparator -High sink port pins(20mA) | PDIP20/ SOP20/SSOP20 | 
| W79E2051RA | 
| W79E4051A | Flash   
  EPROM | 4K | 256 | 128 | 17 | 24@5V | 5.5V-2.4V | 2 | 9 | ICP | -4T/ Machine Cycle
  -WDT-10bit PWM x1-Internal RC OSC-1 1/22MHz „b25% (W79E4051A)-11/22MHz „b2% at 5V, 25„aC (W79E4051RA)-4-level brownout-1 analog comparator -High sink port pins(20mA) | PDIP20/ SOP20/SSOP20 | 
| W79E4051RA | 
| N79E342 | Flash   
  EPROM | 2K | 128 | 128 | 14 | 12@5V | 5.5V-2.4V | 2 | 8 | ICP | -4T/ Machine Cycle
  -WDT-Clock switchingby software -10-bit ADCx4- Internal RC OSC 455KHz¡Ó30% at 3.3V 25¢XC(N79E342)455KHz¡Ó2% at 3.3V, 25¢XC(N79E342R)-Low Voltage Detect-Buzzer wave generator-High sink port pins(18mA) | DIP16/
  SOP16 | 
| N79E342R | 
| N79E875 | Flash   
  EPROM | 16K | 512 | 128 | 36/34 | 40@5V | 5.5V-2.4V | 4 | 17 | ICP | -8 Channel 12-bit PWM and complement & dead-time control
  -8 Channel 10-bit ADC-UART,SPI & I2C-1 Channel OP-2 Channel analog comparator-3 Input capture-Internal RC OSC-Borwn out reset-Operating temperaturerange: -40 ~85¢J | LQFP48 | 
| N79E875R | Flash   
  EPROM | 16K | 512 | 128 | 36/34 | 40@5V | 5.5V-2.4V | 4 | 17 | ICP | -8 Channel 12-bit PWM and complement & dead-time control
  -8 Channel 10-bit ADC-UART,SPI & I2C-1 Channel OP-2 Channel analog comparator-3 Input capture-¡Ó2% 22MHz Internal RC OSC @ 3.3V 25¢J-Borwn out reset-Operating temperaturerange: -40 ~85¢J | LQFP48 |