ETL > Quartz Crystal > SESR / Frequency / Model (Table X)
 
Holder Frequency HC-49U HC-49U/S, HC-49SMD UM-1, UM-5
Fundamental
1.800MHz to 1.999MHz 500    
2.000MHz to 2.499MHz 400    
2.500MHz to 2.999MHz 250    
3.000MHz to 3.299MHz 180 200  
3.300MHz to 3.499MHz 150 150  
3.500MHz to 3.999MHz 120 120  
4.000MHz to 4.499MHz 100 100  
4.500MHz to 4.999MHz 80 100  
5.000MHz to 5.999MHz 70 80  
6.000MHz to 6.999MHz 50 70  
7.000MHz to 7.999MHz 40 70  
8.000MHz to 8.999MHz 30 60  
9.000MHz to 9.999MHz 30 60  
10.000MHz to 12.999MHz 30 50 60
13.000MHz to 19.999MHz 30 40 30
20.000MHz to 30.999MHz 30 30 30
3rd Overtone
20.000MHz to 24.999MHz 50   60
25.000MHz to 28.999MHz 40 60 60
29.000MHz to 69.999MHz 40 50 60
70.000MHz to 90.000MHz 40 50 60
5th Overtone
50.000MHz to 69.999MHz 60   95
70.000MHz to 125.999MHz 50   95
   
 

 
s