|  | 
                            
                            |  |  |  
                            
 ViewTalkR Family Series are specially designed for LCD-based consumer product applications such as musical watches, musical calculators, musical PDAs, hand-held games, toy PCs, pre-school kid education toys, virtual pets, and security systems. W536K/Q/A/T 4-bit £gC Base, 1-ch Voice + Dual-Tone Melody Synthesizer w/ 320~2K-dot LCD Driver  W537A/Txxx, 8-bit £gC Base, 2-ch Voice + Wavetable Melody Synthesizer w/ 1K/2K-dot LCD Driver  W538A/Txxx 8-bit £gC Base, 8-ch Voice + Wavetable Melody Synthesizer w/ 1K/2K-dot LCD Driver  W539Txxx, 8-bit £gC Base, 2-ch / 8-ch Voice + Wavetable Melody Synthesizer w/ 4-Gray Level, 2K-dot LCD Driver  W539Pxxx, 8-bit £gProcessor with ADC, SPI and DAC/PWM output  FS-LCD Driver IC Family   
                            |  | 
                                
                                  | W536K/Q/A/T 4-bit £gC Base, 1-ch Voice + Dual-Tone Melody Synthesizer w/ 320~2K-dot LCD Driver |  
                                  | Part No. | ROM(Kbit) | RAM | Voice/ Tone Channel | LCD Type | LCD Dots(SEG*COM) | I/O | LCD Share Port | Audio Output | OSC | Sub-clock |  
                                  | W536020K | 640 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536030K | 1024 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536060K | 2048 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536090K | 3072 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536120K | 4096 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536Q020 | 640 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536Q030 | 1024 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536Q060 | 2048 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536Q090 | 3072 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536Q120 | 4096 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536A031 | 1024 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536030A | 1024 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536060A | 2048 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536090A | 3072 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536120A | 4096 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536030T | 1024 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536060T | 2048 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536090T | 3072 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
                                  | W536120T | 4096 | 1K x 4 | 1/2 | B/W | 40 x 8 | 8I, 4I/O | 12I, 8I/O, 8O | DAC/PWM | Ring X'tal | X'tal RC |  
 |   
                            |  | 
                                
                                  | W537A/Txxx, 8-bit £gC Base, 2-ch Voice + Wavetable Melody Synthesizer w/ 1K/2K-dot LCD Driver |  
                                  | Part No. | ROM(Kbit) | RAM | Voice/ Tone Channel | LCD Type | LCD Dots(SEG*COM) | I/O | Audio Output | OSC | Sub-clock | WDT/LVR/LVD/ IR |  
                                  | W537A203 | 249 | 1K | 2 | B/W | 64 x 16 | 16 | DAC/PWM | Ring/X'tal | X'tal RC | Y |  
                                  | W537A205 | 505 | 1K | 2 | B/W | 64 x 16 | 16 | DAC/PWM | Ring/X'tal | X'tal RC | Y |  
                                  | W537A206 | 761 | 1K | 2 | B/W | 64 x 16 | 16 | DAC/PWM | Ring/X'tal | X'tal RC | Y |  
                                  | W537A208 | 1017 | 1K | 2 | B/W | 64 x 16 | 16 | DAC/PWM | Ring/X'tal | X'tal RC | Y |  
                                  | W537T202 | 249 | 1K | 2 | B/W | 64 x 16 | 16 | DAC/PWM | Ring/X'tal | X'tal RC | Y |  
                                  | W537T204 | 505 | 1K | 2 | B/W | 64 x 16 | 16 | DAC/PWM | Ring/X'tal | X'tal RC | Y |  
                                  | W537T206 | 761 | 1K | 2 | B/W | 64 x 16 | 16 | DAC/PWM | Ring/X'tal | X'tal RC | Y |  
                                  | W537T208 | 1017 | 1K | 2 | B/W | 64 x 16 | 16 | DAC/PWM | Ring/X'tal | X'tal RC | Y |  
 |   
                            |  | 
                                
                                  | W538A/Txxx 8-bit £gC Base, 8-ch Voice + Wavetable Melody Synthesizer w/ 1K/2K-dot LCD Driver |  
                                  | Part No. | ROM(Kbit) | Working RAM(Byte) | Voice/ Tone Channel | LCD Type | LCD Dots(SEG*COM) | I/O | LCD Share Port | Audio Output | OSC | Sub-clock(32KHz) | SIM/WDT/LVR/LVD |  
                                  | W538A801 | 121 | 1K | 2/8 | B/W | 64 x 16 | 20 I/O | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | Y |  
                                  | W538A802 | 249 | 1K | 2/8 | B/W | 64 x 16 | 20 I/O | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | Y |  
                                  | W538A804 | 505 | 1K | 2/8 | B/W | 64 x 16 | 24 I/O | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | Y |  
                                  | W538A806 | 761 | 1K | 2/8 | B/W | 64 x 16 | 24 I/O | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | Y |  
                                  | W538A808 | 1017 | 1K | 2/8 | B/W | 64 x 16 | 24 I/O | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | Y |  
                                  | W538T802 | 249 | 1K | 2/8 | B/W | 64 x 16 | 24 I/O | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | Y |  
                                  | W538T804 | 505 | 1K | 2/8 | B/W | 64 x 16 | 24 I/O | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | Y |  
                                  | W538T806 | 761 | 1K | 2/8 | B/W | 64 x 16 | 24 I/O | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | Y |  
                                  | W538T808 | 1017 | 1K | 2/8 | B/W | 64 x 16 | 24 I/O | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | Y |  
 |   
                            |  | 
                                
                                  | W539Txxx, 8-bit £gC Base, 2-ch / 8-ch Voice + Wavetable Melody Synthesizer w/ 4-Gray Level, 2K-dot LCD Driver |  
                                  | Part No. | ROM(Kbit) | Working RAM(Byte) | Voice/Wavetable Channel | LCD Type | LCD Dots(SEG*COM) | I/O | LCD Share Port | Audio Output | OSC | Sub-clock(32KHz) | H/W PWM | SIM/WDT/LVR/LVD |  
                                  | W539T204 | 505 | 1K | 2/8 | 4-GL | 64 x 32 | 16 | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | 6-pin | Y |  
                                  | W539T206 | 761 | 1K | 2/8 | 4-GL | 64 x 32 | 16 | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | 6-pin | Y |  
                                  | W539T208 | 1017 | 1K | 2/8 | 4-GL | 64 x 32 | 16 | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | 6-pin | Y |  
                                  | W539T804 | 505 | 1K | 2/8 | 4-GL | 64 x 32 | 16 | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | 6-pin | Y |  
                                  | W539T806 | 761 | 1K | 2/8 | 4-GL | 64 x 32 | 16 | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | 6-pin | Y |  
                                  | W539T808 | 1017 | 1K | 2/8 | 4-GL | 64 x 32 | 16 | 8 I, 8 O | DAC/PWM | Ring/X'tal | X'tal/RC | 6-pin | Y |  
 |   
                            |  | 
                                
                                  | W539Pxxx, 8-bit £gProcessor with ADC, SPI and DAC/PWM output |  
                                  | Part No. | ROM(Kbit) | RAM(Byte) | Voice/Wavetable Channel | I/O | Audio Output | OSC | Sub-clock(32KHz) | H/W PWM | SPI Interface | ADC | SIM/WDT/LVR/LVD |  
                                  | W539P116 | 32 | 512 | 1 | 16 | DAC/PWM | Ring/X'tal | X'tal/RC | - | Y | Y | Y |  
                                  | W539P124 | 32 | 512 | 1 | 24 | DAC/PWM | Ring/X'tal | X'tal/RC | 6-pin | Y | Y | Y |  
 |   
                            |  | 
                                
                                  | FS-LCD Driver IC Family |  
                                  | Part No. | LCD Dots (SEG x COM) | Color No. | Supply Voltage | VLCD(max.) | Duty | LCD RAM | Build-in Oscillator/ Voltage Regulator/ Voltage Follower | Build-in RGB LED Driver | Build-in voltage booster for LED/LCD | Interface | Cascade |  
                                  | N535FS0240 | 120x2 | 8-Color | 2.4V~5.5V | 6V | Static, 1/2 | 120x2x3 bit | Y | Y | Y | Serial I/F | Y |  
 |   
                            |  | 
  |  
 |