Nuvoton > Speech ICs > PowerSpeech Family

PowerSpeechR Family series is ideal for all sound-based applications such as talking toys, singing dolls, greeting cards, or premiums.

W581Jxxx 20"~ 120" ADPCM Voice Synthesizer w/ PWM Audio OutputW584Axxx 4-bit £gC Base, 1-ch Voice + Dual Tone Melody Synthesizer w/ 8~16 I/O, DAC/PWM Audio OutputW584Bxxx 4-bit £gC Base, 1-ch Voice Synthesizer w/ 8~16 I/O, PWM Audio OutputW588Axxx 8-bit £gC Base, 2-ch Voice + Melody Synthesizer w/ 8I/O, DAC/PWM Audio OutputW588Sxxx 8-bit £gC Base, 3-ch Voice + Melody Synthesizer w/ 16I/O, DAC/PWM Audio OutputW567Nxxx 8-bit £gC Base, 150" ~ 260" 2-ch Voice Synthesizer w/ 24I/O, PWM Audio OutputW583Cxxx 8-bit £gC Base, High Sound Quality 1-ch Voice Synthesizer w/ 8 I/OW588Cxxx 8-bit £gC Base, High Sound Quality 2-ch Voice + Melody Synthesizer w/ 8~16 I/OW588Cxx1 8-bit £gC Base, High Sound Quality 2-ch Voice + Melody Synthesizer w/ 16 I/O (DAC w/o Noise Shaping)W588Dxxx 8-bit £gC Base, High Sound Quality 3-ch Voice + Melody Synthesizer w/ 16~32I/OW588DF20 8-bit £gC Base w/ 2Mb Embedded Flash, High Sound Quality 3-ch Voice + Melody SynthesizerW588Lxxx Low voltage 8-bit £gC Base, 2-ch Voice Synthesizer w/ PWM Audio Output

W581Jxxx 20"~ 120" ADPCM Voice Synthesizer w/ PWM Audio Output
Part No. ROM(Kbit) Duration (Sec.) Voice Channel Audio Output I/O Voltage(volt) OSC. Sentence/ Voice Section
(6KHz) (8KHz)
W581J020 504 21 16 1 PWM 2 I, 2 I/O 2.4 - 5.5 Ring 16/64
W581J030 760 32 24 1 PWM 2 I, 2 I/O 2.4 - 5.5 Ring 16/64
W581J040 1016 42 32 1 PWM 2 I, 2 I/O 2.4 - 5.5 Ring 16/64
W581J050 1272 53 40 1 PWM 2 I, 2 I/O 2.4 - 5.5 Ring 16/64
W581J060 1528 64 48 1 PWM 2 I, 2 I/O 2.4 - 5.5 Ring 16/64
W581J080 2040 85 64 1 PWM 2 I, 2 I/O 2.4 - 5.5 Ring 32/128
W581J100 2552 106 80 1 PWM 2 I, 2 I/O 2.4 - 5.5 Ring 32/128
W581J120 3064 128 96 1 PWM 2 I, 2 I/O 2.4 - 5.5 Ring 32/128

W584Axxx 4-bit £gC Base, 1-ch Voice + Dual Tone Melody Synthesizer w/ 8~16 I/O, DAC/PWM Audio Output
Part No. ROM(Kbit) Duration (Sec.) Voice Channel Dual
Tone Melody
Audio Output I/O V RAM (Byte) OSC WDT/ LVR Ultra I/O IR
Carrier
(6KHz) (8KHz)
W584A016

460

15.3

11.5

1

Y

PWM/DAC

8 I/O

128

Ring

Y

Y

Y

W584A021

620

20.7

15.5

1

Y

PWM/DAC

8 I/O

128

Ring

Y

Y

Y

W584A031

1020

34.0

25.5

1

Y

PWM/DAC

8 I/O

128

Ring

Y

Y

Y

W584A041

1260

42.0

31.5

1

Y

PWM/DAC

8 I/O

128

Ring

Y

Y

Y

W584A050

1580

52.7

39.5

1

Y

PWM/DAC

8 I/O

128

Ring

Y

Y

Y

W584A051 1580

52.7

39.5

1

Y

PWM/DAC

12 I/O

128

Ring

Y

Y

Y

W584A060

1900

63.3

47.5

1

Y

PWM/DAC

8 I/O

128

Ring

Y

Y

Y

W584A061 1900

63.3

47.5

1

Y

PWM/DAC

12 I/O

128

Ring

Y

Y

Y

W584A071

2220

74.0

55.5

1

Y

PWM/DAC

12 I/O

128

Ring

Y

Y

Y

W584A075 2220

74.0

55.5

1

Y

PWM/DAC

16 I/O

128

Ring

Y

Y

Y

W584A081

2540

84.7

63.5

1

Y

PWM/DAC

12 I/O

128

Ring

Y

Y

Y

W584A085

2540

84.7

63.5

1

Y

PWM/DAC

16 I/O

128

Ring

Y

Y

Y

W584A100

3180

106.0

79.5

1

Y

PWM/DAC

16 I/O

128

Ring

Y

Y

Y

W584A120

3820

127.3

95.5

1

Y

PWM/DAC

16 I/O

128

Ring

Y

Y

Y

W584A151

4460

148.7

111.5

1

Y

PWM/DAC

16 I/O

128

Ring

Y

Y

Y

W584A171

5400

170.0

127.5

1

Y

PWM/DAC

16 I/O

128

Ring

Y

Y

Y

W584A191

5740

191.3

143.5

1

Y

PWM/DAC

16 I/O

128

Ring

Y

Y

Y


W584Bxxx 4-bit £gC Base, 1-ch Voice Synthesizer w/ 8~16 I/O, PWM Audio Output
Part No. ROM(Kbit) Duration (Sec.) Voice Channel Audio Output I/O V RAM (Byte) OSC WDT/ LVR Ultra I/O IR
Carrier
(6KHz) (8KHz)
W584B015 460 15.7 11.8 1 PWM/DAC 8 I/O 128 Ring Y Y Y
W584B020 620 21.2 15.9 1 PWM/DAC 8 I/O 128 Ring Y Y Y
W584B030 1020 34.8 26.1 1 PWM/DAC 8 I/O 128 Ring Y Y Y
W584B040 1260 43.0 32.3 1 PWM/DAC 8 I/O 128 Ring Y Y Y
W584B050 1580 53.9 40.4 1 PWM/DAC 8 I/O 128 Ring Y Y Y
W584B060 1900 64.9 48.6 1 PWM/DAC 8 I/O 128 Ring Y Y Y
W584B070 2220 75.8 56.8 1 PWM/DAC 12 I/O 128 Ring Y Y Y
W584B080 2540 86.7 65.0 1 PWM/DAC 12 I/O 128 Ring Y Y Y
W584B100 3180 108.5 81.4 1 PWM/DAC 16 I/O 128 Ring Y Y Y
W584B120 3820 130.4 97.8 1 PWM/DAC 16 I/O 128 Ring Y Y Y
W584B150 4460 152.2 114.2 1 PWM/DAC 16 I/O 128 Ring Y Y Y
W584B170 5400 174.1 130.6 1 PWM/DAC 16 I/O 128 Ring Y Y Y
W584B190 5740 195.9 146.9 1 PWM/DAC 16 I/O 128 Ring Y Y Y

W588Axxx 8-bit £gC Base, 2-ch Voice + Melody Synthesizer w/ 8 I/O, DAC/PWM Audio Output
Part No. ROM(KByte) Duration (Sec.) Voice Channel Tone Melody Audio Output I/O RAM (Byte) OSC. Watch Dog Timer Low Voltage Reset
(6KHz)
W588A004 20 4 1 Y PWM 4 I/O, 4 O 64 Ring Y Y
W588A007 30 7 1 Y PWM 4 I/O, 4 O 64 Ring Y Y
W588A009 50 12 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A012 64 15 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A015 78 19 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A020 98 24 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A025 114 29 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A030 126 32 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A040 192 50 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A050 224 58 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A060 254 66 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A080 382 100 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A100 448 118 2 Y DAC/PWM 8 I/O 96 Ring Y Y
W588A120 506 133 2 Y DAC/PWM 8 I/O 96 Ring Y Y

W588Sxxx 8-bit £gC Base, 3-ch Voice + Melody Synthesizer w/ 16 I/O, DAC/PWM Audio Output
Part No. ROM(KByte) Duration (Sec.) Voice Channel Tone Melody Audio Output I/O RAM (Byte) OSC. Watch Dog Timer SIM Low Voltage Reset
(6KHz)
W588S003 20 4 3 Y DAC 16 I/O 128 Ring X'tal - N
W588S006 30 7 3 Y DAC 16 I/O 128 Ring X'tal - N
W588S010 50 12 3 Y DAC/PWM 16 I/O 128 Ring X'tal - N
W588S013 64 16 3 Y DAC/PWM 16 I/O 128 Ring X'tal - N
W588S016 78 20 3 Y DAC/PWM 16 I/O 128 Ring X'tal - N
W588S020 98 25 3 Y DAC/PWM 16 I/O 128 Ring X'tal - N
W588S025 114 29 3 Y DAC/PWM 16 I/O 128 Ring X'tal - N
W588S030 126 32 3 Y DAC/PWM 16 I/O 128 Ring X'tal - N
W588S040 192 50 3 Y DAC/PWM 16 I/O 128 Ring X'tal - N
W588S050 224 58 3 Y DAC/PWM 16 I/O 128 Ring X'tal - N
W588S060 254 66 3 Y DAC/PWM 16 I/O 128 Ring X'tal - N
W588S080 382 100 3 Y DAC/PWM 16 I/O 128 Ring X'tal Y N
W588S100 448 118 3 Y DAC/PWM 16 I/O 128 Ring X'tal Y N
W588S120 506 133 3 Y DAC/PWM 16 I/O 128 Ring X'tal Y N
W588S009 50 12 3 Y DAC/PWM 4 I, 8 I/O, 4 O 256 Ring X'tal - N
W588S012 64 16 3 Y DAC/PWM 4 I, 8 I/O, 4 O 256 Ring X'tal - N
W588S015 78 20 3 Y DAC/PWM 4 I, 8 I/O, 4 O 256 Ring X'tal - N

W567Nxxx 8-bit £gC Base, 150" ~ 260" 2-ch Voice Synthesizer w/ 24I/O, PWM Audio Output
Part No. ROM(KByte) Duration (Sec.) Voice Channel Audio Output I/O RAM (Byte) OSC. Sub-clock
(32KHz)
SIM Watch Dog Timer Low Voltage Reset
(6KHz)
W567N150 640 169 2 PWM 24 I/O 256 Ring/X'tal X'tal Y Y Y
W567N170 768 203 2 PWM 24 I/O 256 Ring/X'tal X'tal Y Y Y
W567N210 896 237 2 PWM 24 I/O 256 Ring/X'tal X'tal Y Y Y
W567N260 1018 269 2 PWM 24 I/O 256 Ring/X'tal X'tal Y Y Y

W583Cxxx 8-bit £gC Base, High Sound Quality 1-ch Voice Synthesizer w/ 8 I/O
Part No. ROM(KByte) Duration (Sec.) Voice Channel Tone
Melody
Audio Output I/O RAM (Byte) OSC. WDT/LVR
(6KHz)
W583C035 170 44 1 - PWM 8 I/O 96 Ring Y
W583C040 192 50 1 - PWM 8 I/O 96 Ring Y
W583C050 224 58 1 - PWM 8 I/O 96 Ring Y
W583C060 254 66 1 - PWM 8 I/O 96 Ring Y

W588Cxxx 8-bit £gC Base, High Sound Quality 2-ch Voice + Melody Synthesizer w/ 8~16 I/O
Part No. ROM(KByte) Duration (Sec.) Voice Channel Tone melody Audio Output I/O RAM (Byte) OSC. WDT/LVR
(6KHz)
W588C003 20 4 2 Y PWM 8 I/O 96 Ring Y
W588C006 30 6 2 Y PWM 8 I/O 96 Ring Y
W588C009 50 12 2 Y PWM 8 I/O 96 Ring Y
W588C012 62 15 2 Y PWM 8 I/O 96 Ring Y
W588C015 78 19 2 Y PWM 8 I/O 96 Ring Y
W588C020 98 25 2 Y DAC/PWM 12 I/O 128 Ring Y
W588C025 114 29 2 Y DAC/PWM 12 I/O 128 Ring Y
W588C030 126 32 2 Y DAC/PWM 12 I/O 128 Ring Y
W588C035 170 44 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C040 192 50 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C045 205 53 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C050 224 58 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C055 240 62 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C060 254 66 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C070 330 86 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C080 382 100 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C100 448 118 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C120 510 133 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C150 640 169 2 Y DAC/PWM 16 I/O 192 Ring Y
W588C170 768 203 2 Y DAC/PWM 16 I/O 192 Ring Y
W588C210 896 237 2 Y DAC/PWM 16 I/O 192 Ring Y
W588C260 1022 271 2 Y DAC/PWM 16 I/O 192 Ring Y
W588C300 1180 313 2 Y DAC/PWM 16 I/O 192 Ring Y
W588C350 1348 358 2 Y DAC/PWM 16 I/O 192 Ring Y
W588C400 1534 407 2 Y DAC/PWM 16 I/O 192 Ring Y

W588Cxxx 8-bit £gC Base, High Sound Quality 2-ch Voice + Melody Synthesizer w/ 8~16 I/O
Part No. ROM(KByte) Duration (Sec.) Voice Channel Tone melody Audio Output I/O RAM (Byte) OSC. WDT/LVR
(6KHz)
W588C036 170 44 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C041 192 50 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C046 205 53 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C051 224 58 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C056 240 62 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C061 254 66 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C071 330 86 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C081 382 100 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C101 448 118 2 Y DAC/PWM 16 I/O 128 Ring Y
W588C121 510 133 2 Y DAC/PWM 16 I/O 128 Ring Y

W588Dxxx 8-bit £gC Base, High Sound Quality 3-ch Voice + Melody Synthesizer w/ 16~32 I/O
Part No. ROM(KByte) Duration (Sec.) Voice Channel Audio
Output
I/O RAM
(Byte)
OSC. Sub-clock
(32KHz)
SIM
SPI interface
WDT/
LVR
(6KHz)
W588D003 20 4 3 DAC/PWM 16 I/O 192 Ring/X'tal X'tal Y Y
W588D006 30 6 3 DAC/PWM 16 I/O 192 Ring/X'tal X'tal Y Y
W588D009 50 12 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D012 62 15 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D015 78 19 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D020 98 25 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D025 114 29 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D030 126 32 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D035 170 44 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D040 192 50 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D045 205 53 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D050 224 58 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D055 240 62 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D060 254 66 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y
W588D070 330 86 3 DAC/PWM 24 I/O 256 Ring/X'tal X'tal Y Y
W588D080 382 100 3 DAC/PWM 24 I/O 256 Ring/X'tal X'tal Y Y
W588D100 448 118 3 DAC/PWM 24 I/O 256 Ring/X'tal X'tal Y Y
W588D120 510 133 3 DAC/PWM 24 I/O 256 Ring/X'tal X'tal Y Y
W588D150 640 169 3 DAC/PWM 24 I/O 384 Ring/X'tal X'tal Y Y
W588D170 768 203 3 DAC/PWM 24 I/O 384 Ring/X'tal X'tal Y Y
W588D210 896 237 3 DAC/PWM 24 I/O 384 Ring/X'tal X'tal Y Y
W588D260 1022 271 3 DAC/PWM 24 I/O 384 Ring/X'tal X'tal Y Y
W588D300 1180 313 3 DAC/PWM 8I, 24 I/O 512 Ring/X'tal X'tal Y Y
W588D350 1348 358 3 DAC/PWM 8I, 24 I/O 512 Ring/X'tal X'tal Y Y
W588D400 1534 407 3 DAC/PWM 8I, 24 I/O 512 Ring/X'tal X'tal Y Y

W588DF20 8-bit £gC Base w/ 2Mb Embedded Flash, High Sound Quality 3-ch Voice + Melody Synthesizer
Part No. Embedded Flash (Mbit) Duration (Sec.) Voice Channel Audio
Output
I/O RAM
(Byte)
OSC. Sub-clock
(32KHz)
SIM
SPI interface
WDT/
LVR
(6KHz)
W588DF20 2 66 3 DAC/PWM 16 I/O 256 Ring/X'tal X'tal Y Y

W588Lxxx Low voltage 8-bit £gC Base, 2-ch Voice Synthesizer w/ PWM Audio Output
Part No. ROM(KByte) Duration (Sec.) Voice Channel Audio
Output
I/O RAM
(Byte)
OSC. Sub-clock
(32KHz)
Slow Mode Voltage
(volt)
WDT/
LVR
(6KHz)
W588L035 170 44 2 PWM 16 I/O 128 Ring - - 1.8~3.6 Y
W588L040 192 50 2 PWM 16 I/O 128 Ring - - 1.8~3.6 Y
W588L050 224 58 2 PWM 16 I/O 128 Ring - - 1.8~3.6 Y
W588L060 254 66 2 PWM 16 I/O 128 Ring - - 1.8~3.6 Y
W588L070 330 86 2 PWM 16 I/O 256 Ring - - 1.8~3.6 Y
W588L080 382 100 2 PWM 16 I/O 256 Ring - - 1.8~3.6 Y
W588L100 448 118 2 PWM 16 I/O 256 Ring - - 1.8~3.6 Y
W588L121

510 133 2 PWM 16 I/O 256 Ring - - 1.8~3.6 Y
W588L150

640 169 2 PWM 16 I/O 256 Ring/X'tal X'tal Y 1.8~3.6 Y
W588L170

766 203 2 PWM 16 I/O 256 Ring/X'tal X'tal Y 1.8~3.6 Y