|  | 
                          
                          
                            |  |  |  
                            
 BandDirector Family Series can be used for some applications like: music box, rock'n'roll musical toy, synthetic toy instrument, toy band/ensemble/orchestra etc. W567Bxxx 8-bit £gC Base, 4-ch Voice + Wavetable Melody Synthesizer w/ 20~40 I/O  W567Jxxx 8-bit £gC Base, High Sound Quality 6-ch Voice + Wavetable Melody Synthesizer  W567Sxxx 8-bit £gC Base, 8-ch Voice + Wavetable Melody Synthesizer w/ 16~32 I/O  W567Cxxx 8-bit £gC Base, High Sound Quality 16-ch Voice + Wavetable Melody Synthesizer  N567Hxxx 8-bit £gC Base, 8-ch Voice + Wavetable Melody Synthesizer w/ DAC/PWM Noise Shaping   
                            |  | 
                                
                                  | W567Bxxx 8-bit £gC Base, 4-ch Voice + Wavetable Melody Synthesizer w/ 20~40 I/O |  
                                  | Part No. | ROM(Kbit) | Duration (Sec.) | Voice Channel | Wavetable Melody | Audio Output | I/O | RAM(Byte) | OSC | SIM |  
                                  | (6KHz) |  
                                  | W567B010 | 80 | 14 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | - |  
                                  | W567B015 | 94 | 18 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | - |  
                                  | W567B020 | 126 | 26 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | - |  
                                  | W567B030 | 158 | 35 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567B040 | 224 | 52 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567B060 | 254 | 60 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567B080 | 416 | 104 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567B100 | 464 | 116 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567B120 | 510 | 129 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567B150 | 640 | 163 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567B170 | 768 | 197 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567B210 | 896 | 232 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567B260 | 1018 | 264 | 2 | 4 | DAC | 4 I, 16 I/O | 256 | Ring X'tal | Y |  
 |  
                              |  | 
                                
                                  | W567Jxxx 8-bit £gC Base, High Sound Quality 6-ch Voice + Wavetable Melody Synthesizer |  
                                  | Part No. | ROM(Kbit) | Duration (Sec.) | Voice/Wavetable Channel | Audio Output | I/O | RAM(Byte) | OSC | SIM |  
                                  | (6KHz) |  
                                  | W567J070 | 336 | 81 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J080 | 416 | 102 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J100 | 464 | 115 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J120 | 508 | 127 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J150 | 640 | 162 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J170 | 768 | 196 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J210 | 896 | 230 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J260 | 1020 | 263 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J300 | 1232 | 320 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J340 | 1376 | 358 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
                                  | W567J380 | 1532 | 400 | 6 | DAC/PWM | 16 I/O | 256 | Ring X'tal | Y |  
 |  
                              |  | 
                                
                                  | W567Sxxx 8-bit £gC Base, 8-ch Voice + Wavetable Melody Synthesizer w/ 16~32 I/O |  
                                  | Part No. | ROM(Kbit) | Duration (Sec.) | Voice Channel | Audio Output | I/O | RAM(Byte) | OSC | Wavetable Melody | SIM |  
                                  | (6KHz) |  
                                  | W567S010 | 80 | 14 | 2 | DACx1 | 16 I/O | 256 | Ring | 8 | - |  
                                  | W567S015 | 94 | 18 | 2 | DACx1 | 16 I/O | 256 | Ring | 8 | - |  
                                  | W567S020 | 128 | 27 | 2 | DACx1 | 16 I/O | 256 | Ring | 8 | - |  
                                  | W567S025 | 144 | 31 | 2 | DACx1 | 16 I/O | 256 | Ring | 8 | - |  
                                  | W567S030 | 158 | 35 | 2 | DACx1 | 16 I/O | 256 | Ring | 8 | - |  
                                  | W567S040 | 224 | 52 | 2 | DACx2 | 41,16 I/O | 256 | Ring | 8 | - |  
                                  | W567S060 | 254 | 60 | 2 | DACx2 | 41,16 I/O | 256 | Ring | 8 | - |  
                                  | W567S080 | 416 | 104 | 2 | DACx2 | 81,24 I/O | 384 | Ring | 8 | Y |  
                                  | W567S100 | 464 | 116 | 2 | DACx2 | 81,24 I/O | 384 | Ring | 8 | Y |  
                                  | W567S120 | 510 | 129 | 2 | DACx2 | 81,24 I/O | 384 | Ring | 8 | Y |  
                                  | W567S150 | 640 | 163 | 2 | DACx2 | 81,24 I/O | 384 | Ring | 8 | Y |  
                                  | W567S170 | 768 | 197 | 2 | DACx2 | 81,24 I/O | 384 | Ring | 8 | Y |  
                                  | W567S210 | 896 | 232 | 2 | DACx2 | 81,24 I/O | 384 | Ring | 8 | Y |  
                                  | W567S260 | 1022 | 265 | 2 | DACx2 | 81,24 I/O | 384 | Ring | 8 | Y |  
                                  | W567S301 | 1152 | 300 | 2 | DACx2 | 81,24 I/O | 768 | Ring | 8 | Y |  
                                  | W567S341 | 1278 | 334 | 2 | DACx2 | 81,24 I/O | 768 | Ring | 8 | Y |  
 |  
                              |  | 
                                
                                  | W567Cxxx 8-bit £gC Base, High Sound Quality 16-ch Voice + Wavetable Melody Synthesizer |  
                                  | Part No. | ROM(Kbit) | Duration (Sec.) | Voice/Wavetable Channel | Audio Output DAC/PWM | I/O | RAM(Byte) | OSC | SIM |  
                                  | (6KHz) |  
                                  | W567C070 | 336 | 81 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C080 | 416 | 102 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C100 | 464 | 102 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C120 | 508 | 127 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C126 | 508 | 127 | 95 | 2/2 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C150 | 640 | 162 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C170 | 768 | 196 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C210 | 896 | 230 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C260 | 1020 | 263 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C266 | 1020 | 264 | 168 | 2/2 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C300 | 1232 | 320 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C306 | 1232 | 320 | 240 | 2/2 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C340 | 1376 | 358 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C346 | 1376 | 358 | 269 | 2/2 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C380 | 1532 | 400 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
                                  | W567C386 | 1532 | 400 | 16 | 1/1 | 24 I/O | 512 | Ring X'tal | Y |  
 |  
                              |  | 
                                
                                  | N567Hxxx 8-bit £gC Base, 8-ch Voice + Wavetable Melody Synthesizer w/ DAC/PWM Noise Shaping |  
                                  | Part No. | ROM(Kbit) | Duration (Sec.) | Voice Channel | Wavetable Melody | Audio Output | I/O | RAM(Byte) | OSC | SIM |  
                                  | (6KHz) |  
                                  | N567H060 | 252 | 62 | 2 | 8 | DAC/PWM | 24 I/O | 344 | Ring | N |  
                                  | N567H080 | 332 | 84 | 2 | 8 | DAC/PWM | 24 I/O | 344 | Ring | N |  
                                  | N567H100 | 412 | 105 | 2 | 8 | DAC/PWM | 24 I/O | 344 | Ring | N |  
                                  | N567H130 | 524 | 135 | 2 | 8 | DAC/PWM | 24 I/O | 344 | Ring | N |  
                                  | N567H160 | 636 | 165 | 2 | 8 | DAC/PWM | 24 I/O | 344 | Ring | N |  
                                  | N567H210 | 828 | 216 | 2 | 8 | DAC/PWM | 32 I/O | 472 | Ring/X'tal | N |  
                                  | N567H260 | 1020 | 267 | 2 | 8 | DAC/PWM | 32 I/O | 472 | Ring/X'tal | N |  
 |   
                            |  | 
  |  
 |