![]() |
Quartz Crystal Oscillator |
| EX3 / EX5 Type-SMD 5X7 Ceramic Package | |
| EX3 Type |
||||||
| Parameter | |
|
|
|
|
|
| Frequency Range |
|
|
|
|
|
|
| Frequency Stability | ||||||
| Operating Temperature Range | ||||||
| Supply Voltage | ||||||
| Input Current | ||||||
| Duty Cycle | |
|||||
| Rise/Fall Time | |
|||||
| Logic "1" Level | ||||||
| Logic "0" Level | ||||||
| Start-up Time | ||||||
| Enable Input | ||||||
| Disable Input | ||||||
| Enable/Disable Time | 100 |
|
||||
| Load | ||||||
| Output | ||||||
| EX5 Type |
||||||
| Parameter | |
|
|
|
|
|
| Frequency Range |
|
|
|
|
|
|
| Frequency Stability | ||||||
| Operating Temperature Range | ||||||
| Supply Voltage | ||||||
| Input Current | ||||||
| Duty Cycle | |
|||||
| Rise/Fall Time | |
|||||
| Logic "1" Level | ||||||
| Logic "0" Level | ||||||
| Start-up Time | ||||||
| Enable Input | ||||||
| Disable Input | ||||||
| Enable/Disable Time | 100 |
|
||||
| Load | ||||||
| Output | ||||||
![]() |
![]() |
|
|
|
Copyright
© 2001 E-Tech Electronics Ltd.. All Rights Reserved
|